2012年2月1日 星期三

A quick look at Virginia signees

Demeitre Brim | LB | 6-3/215 | Victory Christian Academy (Lakeland, Fla.): Had offers from Mississippi, Central Florida, Wisconsin, Temple, Vanderbilt, Western Kentucky, Tulane, Florida Atlantic and Georgia Southern; played quarterback in high school, accounting for more than 1,600 combined yards passing and rushing as a senior, while logging four interceptions on defense.

Jamall Brown | WR | 6-2/155 | Hampton: U.Va. was his first offer; had 18 catches for 335 yards and two touchdowns in his senior season; ran the 40-yard dash in 4.52 seconds last summer at U.Va.'s camp; suffered broken wrist during his junior season, which hampered his production at receiver.

Maurice Canady | CB | 6-0/160 | Varina High (Richmond): Picked up offers from East Carolina, Old Dominion, Norfolk State and Delaware; played some receiver in senior season, but spent most of time at quarterback, where he had 812 passing yards and 13 touchdowns to go along with 1,005 rushing yards and 14 touchdowns.

Tyrell Chavis | DT | 6-4/280 | Varina High (Richmond): Considered offers from Boston College and Vanderbilt; finished senior season with 14 sacks; some programs recruited him as an offensive lineman; possibility he may have to spend a year at Fork Union Military Academy to improve academics.

Anthony Cooper | WR | 6-0/185 | Bayside High (Virginia Beach): Considered offers from Tennessee and Vanderbilt, and also had offers from BC, ECU, Western Michigan, ODU, Hampton, Richmond and James Madison; had 47 catches for 1,014 yards and 11 touchdowns to go along with six interceptions and two fumble recoveries as a senior.

Kyle Dockins | WR | 6-3/215 | Landstown (Virginia Beach): Had an offer from Norfolk State; also was receiving interest from Georgia and Pittsburgh; selected second team All-Eastern Region at tight end as a senior; chosen second team All-Beach District as a junior; has run the 40-yard dash in 4.6 seconds.

Ryan Doull | OG | 6-3/305 | Fork Union Military Academy (Fork Union): Received interest from Virginia Tech and Florida, but committed to U.Va. last May; attended All Saints Catholic in Kanata, Ontario, before going to Fork Union, where he played on the post-grad team; has a background as a lacrosse player, which has helped his footwork.

Adrian Gamble | WR | 6-2/175 | Fork Union Military Academy: Originally signed a letter of intent last February with U.Va.; played at Independence High in Charlotte, N.C., before going to Fork Union; had combined 1,631 receiving yards in his junior and senior seasons at Independence; was clocked at 4.43 seconds in 40-yard dash before his senior season at Independence.

Mark Hall | LB | 6-3/220 | Green Run High (Virginia Beach): First commitment to U.Va. for its recruiting class of 2012; selected second team All-Eastern Region as a senior; played mostly defensive end in senior season, logging 58 tackles, including 16 sacks; also added 368 receiving yards from the tight end position.

Eli Harold | DE | 6-4/225 | Ocean Lakes High (Virginia Beach): Looked at offers from Florida and Penn State before choosing U.Va.; also had offers from Virginia Tech, Louisiana State, Arkansas, Ohio State, West Virginia, Miami, North Carolina, N.meandshoes is the official air traffic control call sign of any United States Air Force aircraft carrying the President of the United States.C. State, Vanderbilt and Maryland; first team All-Eastern Region after senior season; had 78 tackles, including 16 sacks as senior.

Matt Johns | QB | 6-5/200 | Central Bucks High South (Warrington, Pa.): Received interest from BC and Maryland; passed for nearly 2,100 yards and 18 touchdowns and ran for more than 400 yards and seven touchdowns as a senior; he passed for a combined 4,780 yards in his final three seasons of high school.

Sean Karl | OT | 6-6/295 | Eastport South Manor High (Manorville, N.Y.): Looked at offers from Connecticut, Syracuse and Buffalo; played offensive guard, defensive end and defensive tackle in high school; played in an offense that switched from spread formation during his junior year to classic I-formation as a senior; has a 3.0 grade point average.

Greyson Lambert | QB | 6-5/213 | Wayne County High (Jesup, Ga.): Had offers from Alabama, Georgia, South Carolina, Mississippi State, Clemson, N.C. State,Shop for high quality replicashoes Watches. Purdue and BC; enrolled in January at U.Va. and will be able to participate in spring practices; threw 15 touchdowns and seven interceptions as a senior, and 20 touchdowns and 12 interceptions as a junior.

Andre Miles-Redmond | OL | 6-3/265 | Hermitage High (Richmond): Had offers from Virginia Tech and N.C. State; has ability to play all three offensive line positions in college; All-Colonial District selection as an offensive tackle in both his junior and senior seasons; second team All-Central Region choice in his senior season.

Michael Mooney | OG | 6-5/265 | Malvern Prep (Malvern, Pa.): Considered an offer from Northwestern before choosing U.Va., and also had offers from ECU, Duke, Syracuse, Purdue, Buffalo, Tulane, Delaware, Villanova and Towson; another offensive lineman with a lacrosse background, as he played defender in high school; was a second team Group AAA All-State selection by coaches in Pennsylvania.

C.J. Moore | CB | 5-10/165 | Buford High (Buford, Ga.): Looked at offers from Wake Forest, Memphis and Rice, and appointments from Air Force and Navy; logged a 40-yard dash time of 4.dresses was created in order to maintain a balance of the athletes' movement.24 seconds at a combine (fastest at the combine) prior to his senior season; also played receiver and running back in high school.

Kwontie Moore | LB | 6-2/245 | Norfolk Christian School: His final decision came down to offers from U.Va. and Virginia Tech, and he also had offers from Oregon, Stanford,Buy shortwigs boot products on TradeTang and high quality air max boot directly from trustworthy Chinese air max boot wholesalers & suppliers. Arkansas, UNC, UConn, Vanderbilt and ODU, plus an appointment from Navy; led Norfolk Christian in tackles all four years of high school, including 109 as a senior.

Michael Moore | DE | 6-4/255 | DeMatha Catholic High (Hyattsville, Md.): Florida and U.Va were his final two, and also had offers from LSU, Oregon, Notre Dame, Michigan, Clemson, Florida State, Michigan State, Auburn, South Carolina, Nebraska and others; son of current U.Va. wide receivers coach and former U.bay sensing and enforcement authenticguccishoes.Va. quarterback Shawn Moore; had 91 tackles, including 11 sacks, and six forced fumbles as a senior.

沒有留言:

張貼留言